Weight: approximately

1. Height: Stand against a wall (shoeless). Place a flat ruler across top of head to wall. Measure from that point down to the floor.
The following guide will show you the appropriate length for your jacket.
5’4” to 5’8” = Short
5’8” to 5’11” = Regular
5’11” to 6’3″= Long
6’3” + Up = Extra Long

2. Chest: Bring tape measure around the widest part of your chest, under your arms, completely around your torso, with arms at your side note measurement. The average man will have a 6 inch difference between chest size and waist size (i.e. 44 chest will have 38 waist).

Over Arm: Bring tape over the top of bicep, back and chest, not tight, note measurement.

3. Waist: Waist measurement should be taken where you wear your pants, or at the hip bone (top). Pull tape snug. This will be different than your normal jeans. Tuxedo pants have a 3″ adjustment on each side.

4. Seat or Hips (Optional): For Men, measure around the fullest part of his seat. For Women, measure around the fullest part of her hips.
5. Outseam (NOT INSEAM): This is different than your usual measurement. Find hip bone or waist area and have a person stand straight looking forward. Take the tape to the floor and minus 1″ for dress shoes.

6. Sleeve: Start measurement in the middle of your back (on spine), just at the center of the neck, over the top of your shoulder, with arm down at your side, down to the wrist bone plus “.

Neck: Place tape measure around neck. Place two fingers side by side and measure over the top fingers. This should not be a tight measurement – just comfortable.

Shoe Size: Tennis shoes and boots are 1 to 2 sizes larger than dress shoes. Be sure to get dress shoes sized or les us know so we can have your shoes available in different sizes.
Measurements taken in Inches

Mens Size Chart
Short
COAT CHEST OVERARM WAIST HIP INSEAM NECK SLEEVE HEIGHT WEIGHT
34 S 32-34 40-42 26-28 32-34 < 30.5 14-15.5 30-33 < 5\’ 8″ 105-110
35S 33-35 41-43 27-29 33-35 < 30.5 14-15.5 30-33 < 5\’ 8″ 110-115
36S 34-36 42-44 27-30 33-36 < 30.5 14-15.5 30-33 < 5\’ 8″ 115-120
37S 35-37 43-45 28-31 34-37 < 30.5 14-15.5 30-33 < 5\’ 8″ 120-125
38S 36-38 44-46 29-32 35-38 < 30.5 14-15.5 30-33 < 5\’ 8″ 125-130
39S 37-39 45-47 30-33 36-39 < 30.5 15-16.5 30-33 < 5\’ 8″ 130-140
40S 38-40 46-48 30-34 36-40 < 30.5 15-16.5 30-33 < 5\’ 8″ 140-150
41S 39-41 47-49 31-35 37-41 < 30.5 15-16.5 30-33 < 5\’ 8″ 150-160
42S 40-42 48-50 32-36 38-42 < 30.5 15-16.5 30-33 < 5\’ 8″ 160-170
43S 41-43 49-51 33-37 39-43 < 30.5 16-17.5 30-33 < 5\’ 8″ 170-180
44S 42-44 50-52 34-39 40-45 < 30.5 16-17.5 30-33 < 5\’ 8″ 180-190
46S 44-46 52-54 36-41 42-47 < 30.5 16-17.5 30-33 < 5\’ 8″ 190-200
48S 46-48 54-56 38-44 44-50 < 30.5 18-18.5 30-33 < 5.8″ 200-210
50S 48-50 56-58 40-47 46-53 < 30.5 18-18.5 30-33 < 5.8″ 210-220
52S 50-52 58-60 42-49 48-54 < 30.5 18-18.5 30-33 < 5.8″ 220-230
54S 52-54 60-62 44-51 50-56 < 30.5 19-20 30-33 < 5.8″ 230-240
56S 54-56 62-64 46-53 52-58 < 30.5 19-20 30-33 < 5.8″ 240-250
Regular
COAT CHEST OVERARM WAIST HIP INSEAM NECK SLEEVE HEIGHT WEIGHT
34R 32-34 40-42 26-28 32-34 30-33 14-14.5 33-35 5\’9-5’11″ 110-115
35R 33-35 41-43 27-29 33-35 30-33 14-15.5 33-35 5\’9-5’11″ 115-120
36R 34-36 42-44 27-30 33-36 30-33 14-15.5 33-35 5\’9-5’11″ 120-125
37R 35-37 43-45 28-31 34-37 30-33 14-15.5 33-35 5\’9-5’11″ 125-130
38R 36-38 44-46 29-32 35-38 30-33 15-15.5 33-35 5\’9-5’11″ 130-140
39R 37-39 45-47 30-33 36-39 30-33 15-15.5 33-35 5\’9-5’11″ 140-150
40R 38-40 46-48 30-34 36-40 30-33 15-16.5 33-35 5\’9-5’11″ 150-160
41R 39-41 47-49 31-35 37-41 30-33 16-16.5 33-35 5\’9-5’11″ 160-170
42R 40-42 48-50 32-36 38-42 30-33 16-16.5 33-35 5\’9-5’11″ 170-180
43R 41-43 49-51 33-37 39-43 30-33 16-17.5 33-35 5\’9-5’11″ 180-190
44R 42-44 50-52 34-40 40-45 30-33 17-17.5 33-35 5\’9-5’11″ 190-200
46R 44-46 52-54 36-42 42-47 30-33 17-17.5 33-35 5\’9-5’11″ 200-210
48R 46-48 54-56 38-44 44-50 30-33 18-18.5 33-35 5\’9-5’11″ 210-220
50R 48-50 56-58 40-47 46-53 30-33 18-18.5 33-35 5\’9-5’11″ 220-235
52R 50-52 58-60 42-49 48-54 30-33 18-18.5 33-35 5\’9-5’11″ 235-250
54R 52-54 60-62 44-51 50-56 30-33 19-20 33-35 5\’9-5’11″ 250-260
56R 54-56 62-64 46-53 52-58 30-33 19-20 33-35 5\’9-5’11″ 260-270
58R 56-58 64-66 48-55 54-60 30-33 19-20 33-35 5\’9-5’11″ 270-280
60R 58-60 66-68 50-57 56-62 30-33 21-22 33-35 5\’9-5’11″ 280-290
62R 60-62 68-70 52-59 58-64 30-33 21-22 33-35 5\’9-5’11″ 290-305
64R 62-64 70-72 54-61 60-66 30-33 23-24 33-35 5\’9-5’11″ 305-320
66R 64-66 72-74 56-63 62-68 30-33 23-24 33-35 5\’9-5’11″ 320-335
68R 66-68 74-76 58-65 64-70 30-32 25-26 33-35 5\’9-5’11″ 335-350
70R 68-70 76-78 60-67 66-72 30-32 25-26 33-35 5\’9-5’11″ 350-370
Long
COAT CHEST OVERARM WAIST HIP INSEAM NECK SLEEVE HEIGHT WEIGHT
36L 34-36 42-44 27-30 33-36 33-35.5 14-14.5 35-37 6\’ – 6\’ 2″ 135-145
37L 35-37 43-45 28-31 34-37 33-35.5 14-15.5 35-37 6\’ – 6\’ 2″ 140-150
38L 36-38 44-46 29-32 35-38 33-35.5 15-15.5 35-37 6\’ – 6\’ 2″ 150-160
39L 37-39 45-47 30-33 36-39 33-35.5 15-15.5 35-37 6\’ – 6\’ 2″ 155-165
40L 38-40 46-48 30-34 36-40 33-35.5 15-16.5 35-37 6\’ – 6\’ 2″ 160-170
41L 39-41 47-49 31-35 37-41 33-35.5 16-16.5 35-37 6\’ – 6\’ 2″ 170-180
42L 40-42 48-50 32-36 38-42 33-35.5 16-16.5 35-37 6\’ – 6\’ 2″ 180-190
43L 41-43 49-51 33-37 39-43 33-35.5 16-17.5 35-37 6\’ – 6\’ 2″ 190-200
44L 42-44 50-52 34-40 40-45 33-35.5 17-17.5 35-37 6\’ – 6\’ 2″ 200-210
46L 44-46 52-54 36-42 42-47 33-35.5 17-17.5 35-37 6\’ – 6\’ 2″ 210-220
48L 46-48 54-56 38-44 44-50 33-35.5 18-18.5 35-37 6\’ – 6\’ 2″ 220-240
50L 48-50 56-58 40-47 46-52 33-35.5 18-18.5 35-37 6\’ – 6\’ 2″ 240-260
52L 50-52 58-60 42-49 48-54 33-35.5 18-18.5 35-37 6\’ – 6\’ 2″ 260-275
54L 52-54 60-62 44-51 50-56 33-35.5 19-20 35-37 6\’ – 6\’ 2″ 275-290
56L 56-58 62-64 46-53 52-58 33-35.5 19-20 35-37 6\’ – 6\’ 2″ 290-300
58L 58-60 64-66 48-55 54-60 33-35.5 19-20 35-37 6\’ – 6\’ 2″ 300-310
60L 60-62 66-68 50-57 56-62 33-35.5 21-22 35-37 6\’ – 6\’ 2″ 310-330
62L 60-62 68-70 52-59 58-64 33-35.5 21-22 35-37 6\’ – 6\’ 2″ 320-340
64L 62-64 70-72 54-61 60-66 33-35.5 23-24 35-37 6\’ – 6\’ 2″ 340-350
66L 64-66 72-74 56-63 62-68 33-35.5 23-24 35-37 6\’ – 6\’ 2″ 350-370
68L 66-68 74-76 58-65 64-70 33-35.5 25-26 35-37 6\’ – 6\’ 2″ 370-380
70L 68-70 76-78 60-67 66-72 33-35.5 25-26 35-37 6\’ – 6\’ 2″ 380-390
XLong
COAT CHEST OVERARM WAIST HIP INSEAM NECK SLEEVE HEIGHT WEIGHT
38XL 36-38 44-46 29-32 35-38 36 > 15-15.5 38> 6\’ 3″ > 155-165
39XL 37-39 45-47 30-33 36-39 36 > 15-15.5 38> 6\’ 3″ > 160-170
40XL 38-40 46-48 30-34 36-40 36 > 15 -15.5 38> 6\’ 3″ > 165-175
41XL 39-41 47-49 31-35 37-41 36 > 16-16.5 38> 6\’ 3″ > 175-185
42XL 40-42 48-50 32-36 38-42 36 > 16-16.5 38> 6\’ 3″ > 185-195
43XL 41-43 49-51 33-37 39-43 36 > 16-17.5 38> 6\’ 3″ > 195-205
44XL 42-44 50-52 34-40 40-45 36 > 17-17.5 38> 6\’ 3″ > 205-215
46XL 44-46 52-54 36-42 42-47 36 > 17-17.5 38> 6\’ 3″ > 215-225
48XL 46-48 54-56 38-44 44-50 36 > 18-18.5 38> 6\’ 3″ > 225-245
50XL 48-50 56-58 40-47 46-52 36 > 18-18.5 38> 6\’ 3″ > 245-265
52XL 50-52 58-60 42-49 48-54 36 > 18-18.5 38> 6\’ 3″ > 265-280
54XL 52-54 60-62 44-51 50-56 36 > 19-20 38> 6\’ 3″ > 280-295
56XL 56-58 62-64 46-53 52-58 36 > 19-20 38> 6\’ 3″ > 295-305
58XL 58-60 64-66 48-55 54-60 36 > 21-22 38> 6\’ 3″ > 305-315
60XL 60-62 66-68 50-57 56-62 36 > 21-22 38> 6\’ 3″ > 315-335